| Model | Wastewatt 500 ORC | Wastewatt 1000 ORC | ||
|---|---|---|---|---|
| Model |
|
|
||
| Technology Used | Wastewatt 500 ORC | Wastewatt 1000 ORC | ||
| Waste Feed | RDF | |||
| Waste Feed Capacity (dry basis) | 22 - 25 TPD | 36 - 40 TPD | ||
| Average Moisture | <15% | |||
| Average Feed Heating Value (wet basis) | 4000 - 4500 kCal/kg | |||
| Operation Temperature | 800 - 1000 °C | |||
| Energy Recovery Equipment | Thermal Heater + Durr ORC | |||
| Estimated Footprint of System | 406 - 594 m² | 1096 - 1127 m² | ||
| Input Thermal Oil | ||||
| Thermal Oil Production | 1900 - 5000 kg/h | |||
| Thermal Oil Quality | 310 °C, 180 °C, 2829 kW | 310 °C, 180 °C, 5083 kW | ||
| System Output Power Generation | ||||
| Power Output (Gross) | 500 kW | 1000 kW | ||
| Voltage | 220 V, 400 V, 415 V, 440 V, 480 V | |||
| Frequency | 50 - 60 Hz | |||
| Discharges | ||||
| Solid Residue | 10 - 15% | |||
| Emissions | Meets all local & international environmental regulatory norms | |||
Clean energy solutions
“Are you interested in our waste-to-clean energy technology?
Let’s contribute to environmental protection and sustainable
development together!”
AVAILABLE RAW MATERIALS
BIOMASS
Biomass includes wood, crop residues, food waste, animal waste, etc.
AVAILABLE RAW MATERIALS
COAL
Bituminous coal, anthracite, sub-bituminous coal, lignite, high-sulfur coal, can all be used as gasification feedstocks.
AVAILABLE RAW MATERIALS
WASTE
Refuse-derived fuel refers to combustible energy derived from garbage and waste.